Hayali proje · serbestçe kullanınFictitious project · free to use
Örnek proje: Demo Kanal
Sample project: Demo Canal
1,4 km'lik uydurma bir sulama kanalı: kesitler, kazık noktaları, DWG plan (3DFACE arazi yüzeyiyle), KML saha katmanları ve iki PDF pafta. Telefonda CTK Saha'yı açıp paketi seçmeniz yeter.
A made-up 1.4 km irrigation canal: sections, stake-out points, a DWG plan (with a 3DFACE ground surface), KML field layers and two PDF sheets. Open CTK Saha on your phone and pick the package.
| Dosya | File | İçerik | Content |
|---|---|---|---|
| Demo_Kanal.ctk.json | CTK Saha paketi: hepsi bir aradaCTK Saha package: everything in one | ||
| Demo_Kanal_Proje.xml | VeriCAD kesit XML – projeVeriCAD section XML – design | ||
| Demo_Kanal_Arazi.xml | VeriCAD kesit XML – araziVeriCAD section XML – ground | ||
| Demo_Kanal_Kaziklar.ncn | Netcad kazık noktalarıNetcad stake-out points | ||
| Demo_Kanal_Plan.dwg · .dxf | Plan çizimi (DWG'de 3DFACE arazi yüzeyi de var)Plan drawing (the DWG also holds a 3DFACE ground surface) | ||
| Demo_Kanal_Saha.kml | Kamulaştırma sınırı, enerji hattı, saha noktalarıRight-of-way boundary, power line, site points | ||
| Plan_Profil.pdf · Tip_Kesit.pdf | İki A3 paftaTwo A3 sheets |
Koordinatlar Libya LGD2006 TM zon 11'de (EPSG 3196) uydurma bir yerdedir. Gerçek bir projeyle ilgisi yoktur.
Coordinates are in a made-up place in Libya LGD2006 TM zone 11 (EPSG 3196). They are not related to any real project.
CTK ArchivesDemo Kanal
Rev.A
Date11.11.2026
Sheet08